
1 / 11 · Swipe to explore
JetFly JFADV
Reference price · shipping & tax confirmed with your request
- Max speed
- 62 km/h
- Range
- 92 km
- Rider load
- 150 kg
An adventure-focused petrol board with an additional 6 L fuel tank and a manufacturer-rated range of 92 km.
Request now. Confirm the details and payment by email.
Meet your board
JetFly JFADV gasoline-powered surfboard. The official home page identifies this model as JF-ADV Gasoline Surfboard; the product detail is supplied as manufacturer image panels.
| Top speed | 62 km/h |
|---|---|
| Range | 92 km |
| Fuel capacity | 3.2 + 6 L |
| Power (home page) | 10.5 kW |
| Power (product parameter image) | 10.25 kW / 8200 rpm |
| Max load | 150 kg |
| Weight | 24.45 kg |
| Minimum depth | 60 cm |
| Fuel | Unleaded 95 + API TG JASO FD full synthetic 2T lubricant oil |
| Petrol to oil mixture | 50:1 |
| Recommended running speed | 7800–8200 r/min |
| Propulsion system | Carbon fiber axial flow spiral jet pump |
| Impeller | Carbon fiber |
| Noise level | 62 dB ± 3 dB |
| Spark plug | NGKBPR8HIX |
| Ignition | CDI ignition |
| Compression ratio | 13.5:1 |
| Bore × stroke | 53 × 50 |
| Start type | Alternator |
| Size (as printed in source) | 1795 × 620 × 15.5 |
| Package size | 1930 × 720 × 350 mm |
| Displacement (as printed in source) | 110C |
| Board material (image panel) | T1000 12K carbon fiber |
Manufacturer reference information. Performance depends on rider, setup, and conditions. Confirm current specifications and configuration with our team.
Ordering & delivery
Add this item to your bag and complete checkout to submit an order request. Our team will confirm availability, configuration, delivery, taxes, and payment arrangements by email. No payment is collected on this website yet.
Help choosing your setup
Tell us where you plan to ride and which models you are considering. Email [email protected] and we will help check the details.

